Hi, Sarah
Here's your practice overview.
Total outstanding
$26,970.00
$36,660.00 of $63,630.00 received
| Practice | Expected | Received | Outstanding | |
|---|---|---|---|---|
C Clinic #1 6 periodsincl. OHIP | $30,310.00 | $20,150.00 | $10,160.00 | |
C Clinic #2 6 periodsincl. OHIP | $22,130.00 | $10,950.00 | $11,180.00 | |
C Clinic #3 4 periods | $11,190.00 | $5,560.00 | $5,630.00 | |
| Total | $63,630.00 | $36,660.00 | $26,970.00 |
Recent pay periods
| Period | Expected | Received | Outstanding | Status |
|---|---|---|---|---|
July 2026 Clinic #1 · clinic $4,350.00 + OHIP $870.00 | $5,220.00 | — | $5,220.00 | Outstanding |
July 2026 Clinic #2 · clinic $3,250.00 + OHIP $640.00 | $3,890.00 | — | $3,890.00 | Outstanding |
July 2026 Clinic #3 | $2,950.00 | — | $2,950.00 | Outstanding |
June 2026 Clinic #1 · clinic $4,120.00 + OHIP $820.00 | $4,940.00 | — | $4,940.00 | Outstanding |
June 2026 Clinic #2 · clinic $2,980.00 + OHIP $590.00 | $3,570.00 | — | $3,570.00 | Outstanding |
June 2026 Clinic #3 | $2,680.00 | — | $2,680.00 | Outstanding |
May 2026 Clinic #1 · clinic $4,480.00 + OHIP $900.00 | $5,380.00 | $5,380.00 | $0.00 | Complete |
May 2026 Clinic #2 · clinic $3,100.00 + OHIP $620.00 | $3,720.00 | — | $3,720.00 | Outstanding |
May 2026 Clinic #3 | $2,810.00 | $2,810.00 | $0.00 | Complete |
April 2026 Clinic #1 · clinic $3,980.00 + OHIP $810.00 | $4,790.00 | $4,790.00 | $0.00 | Complete |
April 2026 Clinic #2 · clinic $3,050.00 + OHIP $610.00 | $3,660.00 | $3,660.00 | $0.00 | Complete |
April 2026 Clinic #3 | $2,750.00 | $2,750.00 | $0.00 | Complete |
March 2026 Clinic #1 · clinic $4,210.00 + OHIP $850.00 | $5,060.00 | $5,060.00 | $0.00 | Complete |
March 2026 Clinic #2 · clinic $3,180.00 + OHIP $630.00 | $3,810.00 | $3,810.00 | $0.00 | Complete |
February 2026 Clinic #1 · clinic $4,090.00 + OHIP $830.00 | $4,920.00 | $4,920.00 | $0.00 | Complete |
February 2026 Clinic #2 · clinic $2,900.00 + OHIP $580.00 | $3,480.00 | $3,480.00 | $0.00 | Complete |
This is just a snapshot.
You're seeing a preview of the dashboard with sample data. The full version includes:
- ✓AI contract parsing — upload a PDF and go
- ✓Production import from daysheets and reports
- ✓Payment tracking with discrepancy alerts
- ✓Provincial billing reconciliation (OHIP, MSP, etc.)
- ✓Downloadable PDF & CSV reports for your accountant
- ✓AI assistant to answer questions about your pay
This could be your data
Upload your contract, log your first pay period, and see exactly what every practice owes you — in under 5 minutes.
14-day free trial. No credit card required.